| Short Term | TS.ST. UNIT TEST - 3 | Dt:19-06-2016 | ||||||||||
| Roll number | Name | BOT | Rank | ZOO | Rank | PHY | Rank | CHE | Rank | Total | Rank | |
| 160620 | S.SABIHA SAROOTH | 37 | 1 | 35 | 4 | 23 | 1 | 34 | 1 | 129 | 1 | |
| 160633 | R.S.OLIVEA GOLD | 35 | 3 | 37 | 1 | 17 | 3 | 25 | 2 | 114 | 2 | |
| 160611 | P.THASLEEM BEGUM | 36 | 2 | 36 | 3 | 19 | 2 | 21 | 5 | 112 | 3 | |
| 160612 | S.ZUFISHAN MAHIN | 33 | 8 | 34 | 5 | 10 | 16 | 22 | 4 | 99 | 4 | |
| 160610 | MANASA PRIYA | 33 | 8 | 31 | 7 | 16 | 6 | 19 | 6 | 99 | 5 | |
| 160605 | S.FAIZA TABASUM | 31 | 10 | 30 | 9 | 15 | 7 | 23 | 3 | 99 | 6 | |
| 160607 | M.MOBINA | 31 | 10 | 37 | 1 | 11 | 14 | 18 | 8 | 97 | 7 | |
| 160640 | G.BHAVYA SREE | 34 | 5 | 31 | 7 | 12 | 11 | 19 | 6 | 96 | 8 | |
| 160608 | S.MEENAS PARVEEN | 35 | 3 | 29 | 10 | 14 | 8 | 16 | 9 | 94 | 9 | |
| 160637 | B.MAMATHA | 34 | 5 | 28 | 12 | 13 | 9 | 11 | 15 | 86 | 10 | |
| 160635 | MEER ABEDA BEGUM | 34 | 5 | 22 | 20 | 17 | 3 | 11 | 15 | 84 | 11 | |
| 160602 | Y.V.VAISHNAVI | 28 | 13 | 34 | 5 | 5 | 23 | 14 | 11 | 81 | 12 | |
| 160609 | SAI PUJITHA | 24 | 19 | 26 | 14 | 13 | 9 | 14 | 11 | 77 | 13 | |
| 160632 | M.SUPRAJA | 28 | 13 | 24 | 17 | 9 | 19 | 15 | 10 | 76 | 14 | |
| 160621 | M.MAHESH | 26 | 16 | 29 | 10 | 10 | 16 | 9 | 21 | 74 | 15 | |
| 160641 | K.BHAVANA | 26 | 16 | 27 | 13 | 10 | 16 | 11 | 15 | 74 | 16 | |
| 160619 | M.SOBHA | 31 | 10 | 22 | 20 | 9 | 19 | 10 | 18 | 72 | 17 | |
| 160636 | S.HALEN TAJESWANI | 28 | 13 | 23 | 19 | 11 | 14 | 8 | 23 | 70 | 18 | |
| 160622 | P.NAVEEN | 24 | 19 | 21 | 22 | 12 | 11 | 13 | 13 | 70 | 19 | |
| 160630 | S.SHIREEN NISHAT | 24 | 19 | 24 | 17 | 8 | 22 | 12 | 14 | 68 | 20 | |
| 160625 | S.PRIYANKA | 19 | 23 | 26 | 14 | 12 | 11 | 9 | 21 | 66 | 21 | |
| 160624 | D.K.TARUN KUMAR REDDY | 26 | 16 | 12 | 23 | 17 | 3 | 10 | 18 | 65 | 22 | |
| 160627 | P.SINDUJA | 20 | 22 | 25 | 16 | 9 | 19 | 10 | 18 | 64 | 23 | |
Tuesday, June 21, 2016
UNIT TEST-3 :: RESULT
Thursday, June 16, 2016
Monday, June 13, 2016
WEEKEND TEST-1 RESULT
|
||||||||||||||
| Bhagya Nagar(Day campus) & Seetharam Nagar (Girls campus), Kurnool | ||||||||||||||
| Short Term | TS EAMCET - II & NEET - II WEEKEND TEST -1 | Dt: 12-6-2016 | ||||||||||||
| Roll number | BOT | BR | ZOO | ZR | PHY | PR | CHE | CR | Total | Rank | ||||
| 160620 | 36 | 1 | 37 | 3 | 28 | 1 | 28 | 2 | 129 | 1 | ||||
| 160607 | 33 | 5 | 39 | 2 | 13 | 12 | 25 | 3 | 110 | 2 | ||||
| 160611 | 35 | 3 | 40 | 1 | 10 | 22 | 23 | 4 | 108 | 3 | ||||
| 160635 | 32 | 6 | 35 | 5 | 21 | 2 | 20 | 6 | 108 | 4 | ||||
| 160601 | 36 | 1 | 29 | 14 | 11 | 15 | 29 | 1 | 105 | 5 | ||||
| 160610 | 34 | 4 | 35 | 5 | 15 | 8 | 19 | 7 | 103 | 6 | ||||
| 160616 | 28 | 11 | 35 | 5 | 17 | 4 | 18 | 9 | 98 | 7 | ||||
| 160605 | 30 | 8 | 32 | 11 | 11 | 15 | 23 | 4 | 96 | 8 | ||||
| 160624 | 30 | 8 | 28 | 17 | 16 | 5 | 19 | 7 | 93 | 9 | ||||
| 160608 | 28 | 11 | 34 | 8 | 16 | 5 | 15 | 15 | 93 | 10 | ||||
| 160612 | 32 | 6 | 31 | 12 | 11 | 15 | 17 | 10 | 91 | 11 | ||||
| 160602 | 27 | 14 | 30 | 13 | 19 | 3 | 14 | 16 | 90 | 12 | ||||
| 160631 | 23 | 19 | 37 | 3 | 15 | 8 | 14 | 16 | 89 | 13 | ||||
| 160637 | 27 | 14 | 34 | 8 | 10 | 22 | 16 | 13 | 87 | 14 | ||||
| 160633 | 28 | 11 | 26 | 19 | 16 | 5 | 12 | 20 | 82 | 15 | ||||
| 160629 | 27 | 14 | 29 | 14 | 12 | 14 | 12 | 20 | 80 | 16 | ||||
| 160630 | 26 | 17 | 26 | 19 | 14 | 10 | 14 | 16 | 80 | 17 | ||||
| 160613 | 23 | 19 | 29 | 14 | 11 | 15 | 17 | 10 | 80 | 18 | ||||
| 160625 | 25 | 18 | 23 | 23 | 10 | 22 | 16 | 13 | 74 | 19 | ||||
| 160627 | 18 | 24 | 26 | 19 | 13 | 12 | 17 | 10 | 74 | 20 | ||||
| 160634 | 19 | 22 | 26 | 19 | 14 | 10 | 14 | 16 | 73 | 21 | ||||
| 160626 | 20 | 21 | 33 | 10 | 7 | 26 | 11 | 22 | 71 | 22 | ||||
| 160623 | 29 | 10 | 19 | 24 | 11 | 15 | 11 | 22 | 70 | 23 | ||||
| 106636 | 18 | 24 | 28 | 17 | 11 | 15 | 11 | 22 | 68 | 24 | ||||
| 160604 | 18 | 24 | 18 | 25 | 11 | 15 | 11 | 22 | 58 | 25 | ||||
| 160628 | 19 | 22 | 15 | 26 | 4 | 27 | 11 | 22 | 49 | 26 | ||||
| 160603 | 9 | 27 | 13 | 27 | 10 | 22 | 4 | 27 | 36 | 27 | ||||
| NEET - II RESULTS | ||||||||||||||
| PHY | Subject Rank | BOT | Subject Rank | ZOO | Subject Rank | CHE | Subject Rank | Total | Rank | |||||
| 160618 | 19 | 2 | 64 | 2 | 107 | 1 | 28 | 1 | 218 | 1 | ||||
| 160617 | 31 | 1 | 69 | 1 | 93 | 2 | 5 | 2 | 198 | 2 | ||||
NEET - II WEEKEND - TEST -1 ::RESULTS
| Bhagya Nagar(Day campus) & Seetharam Nagar (Girls campus), Kurnool | ||||||||||||||
| Short Term | Dt:8-6-2016 | |||||||||||||
| Roll number | BOT | BR | ZOO | ZR | PHY | PR | CHE | CR | Total | Rank | ||||
| 160620 | 115 | 2 | 161 | 9 | 138 | 10 | 137 | 2 | 551 | 1 | ||||
| 160621 | 88 | 3 | 161 | 9 | 152 | 5 | 142 | 1 | 543 | 2 | ||||
| 160632 | 125 | 1 | 150 | 12 | 145 | 8 | 114 | 3 | 534 | 3 | ||||
| 160611 | 51 | 7 | 175 | 2 | 165 | 1 | 93 | 8 | 484 | 4 | ||||
| 160610 | 77 | 4 | 180 | 1 | 138 | 10 | 77 | 11 | 472 | 5 | ||||
| 160616 | 19 | 16 | 170 | 4 | 150 | 6 | 107 | 5 | 446 | 6 | ||||
| 160616 | 19 | 16 | 170 | 4 | 150 | 6 | 103 | 7 | 442 | 7 | ||||
| 160601 | 13 | 19 | 170 | 4 | 145 | 8 | 112 | 4 | 440 | 8 | ||||
| 160635 | 60 | 5 | 167 | 7 | 138 | 10 | 60 | 14 | 425 | 9 | ||||
| 160605 | 59 | 6 | 155 | 11 | 102 | 19 | 104 | 6 | 420 | 10 | ||||
| 160607 | 22 | 14 | 175 | 2 | 124 | 14 | 88 | 9 | 409 | 11 | ||||
| 160612 | 21 | 15 | 166 | 8 | 123 | 15 | 80 | 10 | 390 | 12 | ||||
| 160624 | 46 | 8 | 140 | 21 | 160 | 3 | 25 | 23 | 371 | 13 | ||||
| 160624 | 46 | 8 | 140 | 21 | 160 | 3 | 25 | 23 | 371 | 13 | ||||
| 160602 | 37 | 11 | 143 | 19 | 100 | 20 | 73 | 12 | 353 | 15 | ||||
| 160602 | 37 | 11 | 143 | 19 | 100 | 20 | 73 | 12 | 353 | 15 | ||||
| 160633 | 25 | 13 | 145 | 18 | 165 | 1 | 16 | 27 | 351 | 17 | ||||
| 160609 | 46 | 8 | 122 | 27 | 100 | 20 | 32 | 19 | 300 | 18 | ||||
| 160608 | -1 | 29 | 139 | 24 | 118 | 18 | 42 | 17 | 298 | 19 | ||||
| 160613 | 10 | 21 | 140 | 21 | 100 | 20 | 32 | 19 | 282 | 20 | ||||
| 160631 | 10 | 21 | 147 | 16 | 91 | 24 | 26 | 21 | 274 | 21 | ||||
| 160623 | 8 | 23 | 127 | 25 | 87 | 25 | 50 | 15 | 272 | 22 | ||||
| 160623 | 8 | 23 | 127 | 25 | 87 | 25 | 50 | 15 | 272 | 22 | ||||
| 160622 | -3 | 31 | 150 | 12 | 123 | 15 | -3 | 30 | 267 | 24 | ||||
| 160622 | -3 | 31 | 150 | 12 | 123 | 15 | -3 | 30 | 267 | 24 | ||||
| 160627 | 6 | 25 | 146 | 17 | 77 | 28 | 26 | 21 | 255 | 26 | ||||
| 160630 | 12 | 20 | 96 | 31 | 127 | 13 | 19 | 25 | 254 | 27 | ||||
| 160634 | 18 | 18 | 101 | 30 | 76 | 29 | 38 | 18 | 233 | 28 | ||||
| 160626 | 0 | 28 | 149 | 15 | 66 | 30 | 2 | 29 | 217 | 29 | ||||
| 160625 | 1 | 27 | 116 | 28 | 55 | 31 | 19 | 25 | 191 | 30 | ||||
| 160628 | -2 | 30 | 114 | 29 | 85 | 27 | -9 | 32 | 188 | 31 | ||||
| 160603 | 5 | 26 | 45 | 32 | 34 | 32 | 4 | 28 | 88 | 32 | ||||
Subscribe to:
Posts (Atom)

