| Bhagya Nagar(Day campus) & Seetharam Nagar (Girls campus), Kurnool | ||||||||||||||
| Short Term | Dt:8-6-2016 | |||||||||||||
| Roll number | BOT | BR | ZOO | ZR | PHY | PR | CHE | CR | Total | Rank | ||||
| 160620 | 115 | 2 | 161 | 9 | 138 | 10 | 137 | 2 | 551 | 1 | ||||
| 160621 | 88 | 3 | 161 | 9 | 152 | 5 | 142 | 1 | 543 | 2 | ||||
| 160632 | 125 | 1 | 150 | 12 | 145 | 8 | 114 | 3 | 534 | 3 | ||||
| 160611 | 51 | 7 | 175 | 2 | 165 | 1 | 93 | 8 | 484 | 4 | ||||
| 160610 | 77 | 4 | 180 | 1 | 138 | 10 | 77 | 11 | 472 | 5 | ||||
| 160616 | 19 | 16 | 170 | 4 | 150 | 6 | 107 | 5 | 446 | 6 | ||||
| 160616 | 19 | 16 | 170 | 4 | 150 | 6 | 103 | 7 | 442 | 7 | ||||
| 160601 | 13 | 19 | 170 | 4 | 145 | 8 | 112 | 4 | 440 | 8 | ||||
| 160635 | 60 | 5 | 167 | 7 | 138 | 10 | 60 | 14 | 425 | 9 | ||||
| 160605 | 59 | 6 | 155 | 11 | 102 | 19 | 104 | 6 | 420 | 10 | ||||
| 160607 | 22 | 14 | 175 | 2 | 124 | 14 | 88 | 9 | 409 | 11 | ||||
| 160612 | 21 | 15 | 166 | 8 | 123 | 15 | 80 | 10 | 390 | 12 | ||||
| 160624 | 46 | 8 | 140 | 21 | 160 | 3 | 25 | 23 | 371 | 13 | ||||
| 160624 | 46 | 8 | 140 | 21 | 160 | 3 | 25 | 23 | 371 | 13 | ||||
| 160602 | 37 | 11 | 143 | 19 | 100 | 20 | 73 | 12 | 353 | 15 | ||||
| 160602 | 37 | 11 | 143 | 19 | 100 | 20 | 73 | 12 | 353 | 15 | ||||
| 160633 | 25 | 13 | 145 | 18 | 165 | 1 | 16 | 27 | 351 | 17 | ||||
| 160609 | 46 | 8 | 122 | 27 | 100 | 20 | 32 | 19 | 300 | 18 | ||||
| 160608 | -1 | 29 | 139 | 24 | 118 | 18 | 42 | 17 | 298 | 19 | ||||
| 160613 | 10 | 21 | 140 | 21 | 100 | 20 | 32 | 19 | 282 | 20 | ||||
| 160631 | 10 | 21 | 147 | 16 | 91 | 24 | 26 | 21 | 274 | 21 | ||||
| 160623 | 8 | 23 | 127 | 25 | 87 | 25 | 50 | 15 | 272 | 22 | ||||
| 160623 | 8 | 23 | 127 | 25 | 87 | 25 | 50 | 15 | 272 | 22 | ||||
| 160622 | -3 | 31 | 150 | 12 | 123 | 15 | -3 | 30 | 267 | 24 | ||||
| 160622 | -3 | 31 | 150 | 12 | 123 | 15 | -3 | 30 | 267 | 24 | ||||
| 160627 | 6 | 25 | 146 | 17 | 77 | 28 | 26 | 21 | 255 | 26 | ||||
| 160630 | 12 | 20 | 96 | 31 | 127 | 13 | 19 | 25 | 254 | 27 | ||||
| 160634 | 18 | 18 | 101 | 30 | 76 | 29 | 38 | 18 | 233 | 28 | ||||
| 160626 | 0 | 28 | 149 | 15 | 66 | 30 | 2 | 29 | 217 | 29 | ||||
| 160625 | 1 | 27 | 116 | 28 | 55 | 31 | 19 | 25 | 191 | 30 | ||||
| 160628 | -2 | 30 | 114 | 29 | 85 | 27 | -9 | 32 | 188 | 31 | ||||
| 160603 | 5 | 26 | 45 | 32 | 34 | 32 | 4 | 28 | 88 | 32 | ||||
Monday, June 13, 2016
NEET - II WEEKEND - TEST -1 ::RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment