| Short Term | TS.ST. UNIT TEST - 3 | Dt:19-06-2016 | ||||||||||
| Roll number | Name | BOT | Rank | ZOO | Rank | PHY | Rank | CHE | Rank | Total | Rank | |
| 160620 | S.SABIHA SAROOTH | 37 | 1 | 35 | 4 | 23 | 1 | 34 | 1 | 129 | 1 | |
| 160633 | R.S.OLIVEA GOLD | 35 | 3 | 37 | 1 | 17 | 3 | 25 | 2 | 114 | 2 | |
| 160611 | P.THASLEEM BEGUM | 36 | 2 | 36 | 3 | 19 | 2 | 21 | 5 | 112 | 3 | |
| 160612 | S.ZUFISHAN MAHIN | 33 | 8 | 34 | 5 | 10 | 16 | 22 | 4 | 99 | 4 | |
| 160610 | MANASA PRIYA | 33 | 8 | 31 | 7 | 16 | 6 | 19 | 6 | 99 | 5 | |
| 160605 | S.FAIZA TABASUM | 31 | 10 | 30 | 9 | 15 | 7 | 23 | 3 | 99 | 6 | |
| 160607 | M.MOBINA | 31 | 10 | 37 | 1 | 11 | 14 | 18 | 8 | 97 | 7 | |
| 160640 | G.BHAVYA SREE | 34 | 5 | 31 | 7 | 12 | 11 | 19 | 6 | 96 | 8 | |
| 160608 | S.MEENAS PARVEEN | 35 | 3 | 29 | 10 | 14 | 8 | 16 | 9 | 94 | 9 | |
| 160637 | B.MAMATHA | 34 | 5 | 28 | 12 | 13 | 9 | 11 | 15 | 86 | 10 | |
| 160635 | MEER ABEDA BEGUM | 34 | 5 | 22 | 20 | 17 | 3 | 11 | 15 | 84 | 11 | |
| 160602 | Y.V.VAISHNAVI | 28 | 13 | 34 | 5 | 5 | 23 | 14 | 11 | 81 | 12 | |
| 160609 | SAI PUJITHA | 24 | 19 | 26 | 14 | 13 | 9 | 14 | 11 | 77 | 13 | |
| 160632 | M.SUPRAJA | 28 | 13 | 24 | 17 | 9 | 19 | 15 | 10 | 76 | 14 | |
| 160621 | M.MAHESH | 26 | 16 | 29 | 10 | 10 | 16 | 9 | 21 | 74 | 15 | |
| 160641 | K.BHAVANA | 26 | 16 | 27 | 13 | 10 | 16 | 11 | 15 | 74 | 16 | |
| 160619 | M.SOBHA | 31 | 10 | 22 | 20 | 9 | 19 | 10 | 18 | 72 | 17 | |
| 160636 | S.HALEN TAJESWANI | 28 | 13 | 23 | 19 | 11 | 14 | 8 | 23 | 70 | 18 | |
| 160622 | P.NAVEEN | 24 | 19 | 21 | 22 | 12 | 11 | 13 | 13 | 70 | 19 | |
| 160630 | S.SHIREEN NISHAT | 24 | 19 | 24 | 17 | 8 | 22 | 12 | 14 | 68 | 20 | |
| 160625 | S.PRIYANKA | 19 | 23 | 26 | 14 | 12 | 11 | 9 | 21 | 66 | 21 | |
| 160624 | D.K.TARUN KUMAR REDDY | 26 | 16 | 12 | 23 | 17 | 3 | 10 | 18 | 65 | 22 | |
| 160627 | P.SINDUJA | 20 | 22 | 25 | 16 | 9 | 19 | 10 | 18 | 64 | 23 | |
Tuesday, June 21, 2016
UNIT TEST-3 :: RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment