|
||||||||||||||
| Bhagya Nagar(Day campus) & Seetharam Nagar (Girls campus), Kurnool | ||||||||||||||
| Short Term | TS EAMCET - II & NEET - II WEEKEND TEST -1 | Dt: 12-6-2016 | ||||||||||||
| Roll number | BOT | BR | ZOO | ZR | PHY | PR | CHE | CR | Total | Rank | ||||
| 160620 | 36 | 1 | 37 | 3 | 28 | 1 | 28 | 2 | 129 | 1 | ||||
| 160607 | 33 | 5 | 39 | 2 | 13 | 12 | 25 | 3 | 110 | 2 | ||||
| 160611 | 35 | 3 | 40 | 1 | 10 | 22 | 23 | 4 | 108 | 3 | ||||
| 160635 | 32 | 6 | 35 | 5 | 21 | 2 | 20 | 6 | 108 | 4 | ||||
| 160601 | 36 | 1 | 29 | 14 | 11 | 15 | 29 | 1 | 105 | 5 | ||||
| 160610 | 34 | 4 | 35 | 5 | 15 | 8 | 19 | 7 | 103 | 6 | ||||
| 160616 | 28 | 11 | 35 | 5 | 17 | 4 | 18 | 9 | 98 | 7 | ||||
| 160605 | 30 | 8 | 32 | 11 | 11 | 15 | 23 | 4 | 96 | 8 | ||||
| 160624 | 30 | 8 | 28 | 17 | 16 | 5 | 19 | 7 | 93 | 9 | ||||
| 160608 | 28 | 11 | 34 | 8 | 16 | 5 | 15 | 15 | 93 | 10 | ||||
| 160612 | 32 | 6 | 31 | 12 | 11 | 15 | 17 | 10 | 91 | 11 | ||||
| 160602 | 27 | 14 | 30 | 13 | 19 | 3 | 14 | 16 | 90 | 12 | ||||
| 160631 | 23 | 19 | 37 | 3 | 15 | 8 | 14 | 16 | 89 | 13 | ||||
| 160637 | 27 | 14 | 34 | 8 | 10 | 22 | 16 | 13 | 87 | 14 | ||||
| 160633 | 28 | 11 | 26 | 19 | 16 | 5 | 12 | 20 | 82 | 15 | ||||
| 160629 | 27 | 14 | 29 | 14 | 12 | 14 | 12 | 20 | 80 | 16 | ||||
| 160630 | 26 | 17 | 26 | 19 | 14 | 10 | 14 | 16 | 80 | 17 | ||||
| 160613 | 23 | 19 | 29 | 14 | 11 | 15 | 17 | 10 | 80 | 18 | ||||
| 160625 | 25 | 18 | 23 | 23 | 10 | 22 | 16 | 13 | 74 | 19 | ||||
| 160627 | 18 | 24 | 26 | 19 | 13 | 12 | 17 | 10 | 74 | 20 | ||||
| 160634 | 19 | 22 | 26 | 19 | 14 | 10 | 14 | 16 | 73 | 21 | ||||
| 160626 | 20 | 21 | 33 | 10 | 7 | 26 | 11 | 22 | 71 | 22 | ||||
| 160623 | 29 | 10 | 19 | 24 | 11 | 15 | 11 | 22 | 70 | 23 | ||||
| 106636 | 18 | 24 | 28 | 17 | 11 | 15 | 11 | 22 | 68 | 24 | ||||
| 160604 | 18 | 24 | 18 | 25 | 11 | 15 | 11 | 22 | 58 | 25 | ||||
| 160628 | 19 | 22 | 15 | 26 | 4 | 27 | 11 | 22 | 49 | 26 | ||||
| 160603 | 9 | 27 | 13 | 27 | 10 | 22 | 4 | 27 | 36 | 27 | ||||
| NEET - II RESULTS | ||||||||||||||
| PHY | Subject Rank | BOT | Subject Rank | ZOO | Subject Rank | CHE | Subject Rank | Total | Rank | |||||
| 160618 | 19 | 2 | 64 | 2 | 107 | 1 | 28 | 1 | 218 | 1 | ||||
| 160617 | 31 | 1 | 69 | 1 | 93 | 2 | 5 | 2 | 198 | 2 | ||||
Monday, June 13, 2016
WEEKEND TEST-1 RESULT
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment